Application

Fibre Channel Optical Transceivers

Part Number
(Data sheet)
Fiber
Channel
Config. Data Rate
(Gbps)
Form
Factor
λ
(nm)
Reach (500MHz-
Km for MMF
Temp.
(°C)
Voltage
(%)
Ethernet Digital
Diag.
PCI RoHS Rate
select
PLRXPL-VI-S24-22 Serial 2 SFP 850  550m  -40 to 85  +/- 10   
PLRXPL-VE-SG4-38 Serial 4 SFP 850  150m  -20 to 85  +/- 10   
PLRXPL-VE-SG4-62 Serial 4 SFP 850  150m  -20 to 85  +/- 10     
PLRXPL-VE-SG4-62-N Serial 4 SFP 850  150m  -20 to 85  +/- 10       
PLRXPL-SC-VG3-61-N Serial 4 SFP 1310  10 Km  0 to 70  +/- 5       
PLRXPL-SC-VG3-61 Serial 4 SFP 1310  10 Km  0 to 70  +/- 5     
PLRXPL-SC-VG3-41-N Serial 4 SFP 1310  4 Km  0 to 70  +/- 5       
PLRXPL-SE-VG4-61-N Serial 4 SFP 1310  10 Km  -20 to 85  +/- 10       
PLRXPL-SE-VG4-61 Serial 4 SFP 1310  10 Km  -20 to 85  +/- 10     
PL-XXL-SC-S45-22 Serial 10 XFP 850  82m  0 to 70  +/- 5       
PLRXXL-SC-S43-C1 Serial 10 XFP 850  82 m  0 to 70  +/- 5     
PLRXPL-VC-SH4-21-N Serial 8.5 SFP 850  50 m  0 to 70  +/- 10       
PLRXPL-VE-SH4-21-N Serial 8.5 SFP 850  50 m  0 to 85  +/- 10       
application data rate form factor cages
fiber channel gigabit ethernet 10 gigabit ethernet parallel optics
1-2 Gbps 4gbps 10 Gbps 15-4 Gbps
sfp xenpack xfp snap 12
transmit receive
die and TO-cans optical sub-assemblies TOSA
die and TO-cans optical sub-assemblies ROSA
management team investors partners careeers news&events contact us
press releases picolight in the news upcoming events
markets
technology
resource center
sales and support
Copyright 2005 Picolight Corporation. All Rights Reserved.