Form Factor

SFP

Part Number
(Data sheet)
Form
Factor
Config. Data Rate
(Gbps)
λ
(nm)
Reach (500MHz-
Km for MMF
Temp.
(°C)
Voltage
(%)
Fiber
Channel
Ethernet Digital
Diag.
PCI RoHS Rate
select
PLRXPL-VI-S24-22 SFP Serial 2 850  550m  -40 to 85  +/- 10   
PLRXPL-VE-SG4-38 SFP Serial 4 850  150m  -20 to 85  +/- 10   
PLRXPL-VE-SG4-62 SFP Serial 4 850  150m  -20 to 85  +/- 10     
PLRXPL-VE-SG4-62-N SFP Serial 4 850  150m  -20 to 85  +/- 10       
PLRXPL-SC-VG3-61-N SFP Serial 4 1310  10 Km  0 to 70  +/- 5       
PLRXPL-SC-VG3-61 SFP Serial 4 1310  10 Km  0 to 70  +/- 5     
PLRXPL-SC-VG3-41-N SFP Serial 4 1310  4 Km  0 to 70  +/- 5       
PLRXPL-SE-VG4-61-N SFP Serial 4 1310  10 Km  -20 to 85  +/- 10       
PLRXPL-SE-VG4-61 SFP Serial 4 1310  10 Km  -20 to 85  +/- 10     
PLRXPL-SC-S43-21-N SFP Serial 10 850  82  0 to 70  +/- 5       
PLRXPL-VC-SH4-21-N SFP Serial 8.5 850  50 m  0 to 70  +/- 10       
PLRXPL-SC-S43-51-N SFP Serial 10 850  33 m  0 to 70  +/- 5       
PLRXPL-VE-SH4-21-N SFP Serial 8.5 850  50 m  0 to 85  +/- 10       
application data rate form factor cages
fiber channel gigabit ethernet 10 gigabit ethernet parallel optics
1-2 Gbps 4gbps 10 Gbps 15-4 Gbps
sfp xenpack xfp snap 12
transmit receive
die and TO-cans optical sub-assemblies TOSA
die and TO-cans optical sub-assemblies ROSA
management team investors partners careeers news&events contact us
press releases picolight in the news upcoming events
markets
technology
resource center
sales and support
Copyright 2005 Picolight Corporation. All Rights Reserved.