

![]() |
Pico_logo_PMS_med.zip | zipped eps file 302k: 181x35 pixels |
| Pico_logo_PMS_sml.zip | zipped eps file 301k: 104x20 pixels | |
| Pico_logo_CMYK_med.zip | zipped eps file 302k: 181x35 pixels | |
| Pico_logo_CMYK_sml.zip | zipped eps file 301k: 104x20 pixels | |
| Pico_logo_RGB_med.jpg | jpg file 29k: 455x97 pixels | |
| Pico_logo_RGB_sml.jpg | jpg file 26k: 261x57 pixels | |
| Pico_bug_PMS.zip | zipped eps file 307k: 50x50 pixels | |
| Pico_bug_CMYK.zip | zipped eps file 307k: 50x50 pixels | |
| Pico_bug_RBG.jpg | jpg file 29k: 166x161 pixels |
Optimal Drive Circuitry for Picolight TOSA's
1310nm VCSELs in 1-10Gb/s Commercial Applications